昆山固途工具有限公司
Kunshan Gutu Tools Co., Ltd
研發(fā)、設(shè)計、制造、創(chuàng)新
公司堅持“產(chǎn)品創(chuàng)新、客戶至上、以人 為本、誠信經(jīng)營”的企業(yè)理念,面對市場激烈競爭, 糧豐人深知:機(jī)遇與挑戰(zhàn)并存,只有誠信立足
產(chǎn)品中心
PRODUCT CONTER
技術(shù)參數(shù) | AS40 | AS80 | AS118 | AS158 |
材料 | 碳鋼 不銹鋼 鈦及合金 | |||
鎢極(mm) | 1.6/2.4 | 1.6/2.4 | 1.6/2.4 | 2.4/3.2 |
冷卻 | 水冷 | |||
A mm | 100 | 155 | 195 | 270 |
B mm | 50 | 77 | 96 | 130 |
C mm | 41.5 | 44 | 54 | 54 |
D mm | 380 | 438 | 503 | 580 |
產(chǎn)品 | 工件外徑 | 物料編號 | 重量kg | 發(fā)運重量 kg | |
mm | inch | ||||
AS40密封焊頭 | 6-38.1 | 0.236-1.500 | 800 200 001 | 3.5 | 19 |
AS80密封焊頭 | 19.05-76.2 | 0.750-3.000 | 800 300 001 | 5 | 20 |
AS118密封焊頭 | 38.1-101.6 | 1.500-4.000 | 800 400 001 | 6.5 | 22 |
AS158密封焊頭 | 50.8-152.4 | 2.000-6.000 | 800 500 001 | 10.5 | 26 |
適用設(shè)備 | 管外徑范圍 | 物料編號 |
重量 Kg |
||
mm | inch | ||||
AS 40 | 6.35 | 0.250 | 800 200 120 | -- | |
AS 40 | 9.52 | 0.375 | 800 200 121 | -- | |
AS 40 | 12.75 | 0.502 | 800 200 122 | -- | |
AS 40 | 19.05 | 0.750 | 800 200 123 | -- | |
AS 40 | 25.4 | 1.000 | 800 200 124 | -- | |
AS 40 | 32.0 | 1.260 | 800 200 125 | -- | |
AS 40 | 38.1 | 1.500 | 800 200 126 | -- | |
AS 80 | 19.05 | 0.750 | 800 300 120 | -- | |
AS 80 | 25.4 | 1.000 | 800 300 121 | -- | |
AS 80 | 32.0 | 1.260 | 800 300 122 | -- | |
AS 80 | 38.1 | 1.500 | 800 300 123 | -- | |
AS 80 | 42.0 | 1.654 | 800 300 124 | -- | |
AS 80 | 50.8 | 2.000 | 800 300 125 | -- | |
AS 80 | 63.5 | 2.500 | 800 300 126 | -- | |
AS 80 | 76.2 | 3.000 | 800 300 127 | -- | |
AS 118 | 38.1 | 1.500 | 800 400 120 | -- | |
AS 118 | 42.0 | 1.654 | 800 400 121 | -- | |
AS 118 | 50.8 | 2.000 | 800 400 122 | -- | |
AS 118 | 63.5 | 2.500 | 800 400 123 | -- | |
AS 118 | 76.2 | 3.000 | 800 400 124 | -- | |
AS 118 | 88.9 | 3.500 | 800 400 125 | -- | |
AS 118 | 101.6 | 4.000 | 800 400 126 | -- | |
AS 158 | 76.2 | 3.000 | 800 500 120 | ||
AS 158 | 88.9 | 3.500 | 800 500 121 | ||
AS 158 | 101.6 | 4.000 | 800 500 122 | ||
AS 158 | 114.3 | 4.500 | 800 500 123 | ||
AS 158 | 127.0 | 5.000 | 800 500 124 | ||
AS158 | 139.7 | 5.500 | 800 500 125 |
Technical data | AS40 | AS80 | AS118 | AS158 |
Material | CS, SS, TI and alloy | |||
Tungsten(mm) | 1.6/2.4 | 1.6/2.4 | 1.6/2.4 | 2.4/3.2 |
Cooling | Water cooling | |||
A mm | 100 | 155 | 195 | 270 |
B mm | 50 | 77 | 96 | 130 |
C mm | 41.5 | 44 | 54 | 54 |
D mm | 380 | 438 | 503 | 580 |
Article | TUBE OD | Code |
Weight of machine kg |
Dispatch weight kg |
|
mm | inch | ||||
AS40 | 6-38.1 | 0.236-1.500 | 800 200 001 | 3.5 | 19 |
AS80 | 19.05-76.2 | 0.750-3.000 | 800 300 001 | 5 | 20 |
AS118 | 38.1-101.6 | 1.500-4.000 | 800 400 001 | 6.5 | 22 |
AS158 | 50.8-152.4 | 2.000-6.000 | 800 500 001 | 10.5 | 26 |
TUBE OD | Code |
Weight Kg |
|||
mm | inch | ||||
AS 40 | 6.35 | 0.250 | 800 200 120 | -- | |
AS 40 | 9.52 | 0.375 | 800 200 121 | -- | |
AS 40 | 12.75 | 0.502 | 800 200 122 | -- | |
AS 40 | 19.05 | 0.750 | 800 200 123 | -- | |
AS 40 | 25.4 | 1.000 | 800 200 124 | -- | |
AS 40 | 32.0 | 1.260 | 800 200 125 | -- | |
AS 40 | 38.1 | 1.500 | 800 200 126 | -- | |
AS 80 | 19.05 | 0.750 | 800 300 120 | -- | |
AS 80 | 25.4 | 1.000 | 800 300 121 | -- | |
AS 80 | 32.0 | 1.260 | 800 300 122 | -- | |
AS 80 | 38.1 | 1.500 | 800 300 123 | -- | |
AS 80 | 42.0 | 1.654 | 800 300 124 | -- | |
AS 80 | 50.8 | 2.000 | 800 300 125 | -- | |
AS 80 | 63.5 | 2.500 | 800 300 126 | -- | |
AS 80 | 76.2 | 3.000 | 800 300 127 | -- | |
AS 118 | 38.1 | 1.500 | 800 400 120 | -- | |
AS 118 | 42.0 | 1.654 | 800 400 121 | -- | |
AS 118 | 50.8 | 2.000 | 800 400 122 | -- | |
AS 118 | 63.5 | 2.500 | 800 400 123 | -- | |
AS 118 | 76.2 | 3.000 | 800 400 124 | -- | |
AS 118 | 88.9 | 3.500 | 800 400 125 | -- | |
AS 118 | 101.6 | 4.000 | 800 400 126 | -- | |
AS 158 | 76.2 | 3.000 | 800 500 120 | ||
AS 158 | 88.9 | 3.500 | 800 500 121 | ||
AS 158 | 101.6 | 4.000 | 800 500 122 | ||
AS 158 | 114.3 | 4.500 | 800 500 123 | ||
AS 158 | 127.0 | 5.000 | 800 500 124 | ||
AS158 | 139.7 | 5.500 | 800 500 125 |
聯(lián)系我們
CONTACT US
如果您在使用昆山固途工具有限公司產(chǎn)品的過程中,如有任何疑 問請及時聯(lián)系我們,我們將以真誠的態(tài)度對待您的每一次訪問、電話、每一封郵件、每一個留言、真誠期待您的光臨!真誠期待與您合作!